Foxwell Competition 2007

4th Derby Scouts get 2nd place

                               

 

Team No. Troop Insp.(5) SAW AXE FIRE 1st AID H.TENT D.SHELT ORIENT. PIONEER. Totals Position
17 173rd 'B' 5 7 7 8 7 10 8 6 8 66 1
4 4th 4 9 6 9 9 10 8 1 8 64 2
15 132nd 4 8 8 8 4 9 9 5 6 61 3
8 173rd A' 5 6 6 4 7 10 8 7 7 60 4
18 147th 'B' 5 6 6 7 8 9 7 7 4 59 5
7 118th 'B' 4 8 6 7 4 10 9 7 4 59 5
1 86th 'A' 2 6 5 9 4 9 10 5 6 56 7
11 27th 'A' 3 6 9 6 7 10 7 3 5 56 7
16 27th 'B' 5 6 9 7 6 8 5 5 5 56 7
2 147th 'A' 4 6 4 7 7 7 8 4 7 54 10
3 118th 'A' 5 8 4 8 6 10 7 2 4 54 10
10 20th 'A' 4 6 5 8 3 7 9 4 5 51 12
5 35th 4 7 6 6 4 8 9 0 5 49 13
14 20th 'B' 2 7 6 5 4 8 7 1 4 44 14
9 103rd 'A' 2 7 5 7 3 7 3 3 6 43 15
12 151st  4 6 5 7 3 6 6 1 3 41 16
19 103rd B' 2 6 2 8 0 4 7 6 0 35 17
6 86th 'B' NS   0  
13 86th 'C' NS   0  
20 118th 'C' NS   0  
21 173rd 'C' NS   0  

NS = Non Starter